當(dāng)前位置:首頁(yè) > 產(chǎn)品中心 > 二維材料 > 其他二維材料 > 納米鹽/微米鹽
簡(jiǎn)要描述:NANO- MICRO SALTSREF.ProductFamilySubfamilyOthersQuantity800000CaCO3 nanoparticlesNano-micro SaltsNanosaltCaCO3 nanopowderParticle shape: cubicPrimary particle average size: 9
相關(guān)文章
Related Articles詳細(xì)介紹
NANO- MICRO SALTS | |||||
REF. | Product | Family | Subfamily | Others | Quantity |
800000 | CaCO3 nanoparticles | Nano-micro Salts | Nanosalt | CaCO3 nanopowder | 25 g |
800000 | CaCO3 nanoparticles | Nano-micro Salts | Nanosalt | CaCO3 nanopowder | 100 g |
800001 | CaCO3 microparticles, 3µm | Nano-micro Salts | Microsalt | Absorbs polyelectrolytes and proteins in mesopores strongly. | 1g |
800001 | CaCO3 microparticles, 3µm | Nano-micro Salts | Microsalt | Absorbs polyelectrolytes and proteins in mesopores strongly. | 5g |
800001 | CaCO3 microparticles, 3µm | Nano-micro Salts | Microsalt | Absorbs polyelectrolytes and proteins in mesopores strongly. | 10g |
800002 | CaCO3 microparticles, 6µm | Nano-micro Salts | Microsalt | Absorbs polyelectrolytes and proteins in mesopores strongly. | 1g |
800002 | CaCO3 microparticles, 6µm | Nano-micro Salts | Microsalt | Absorbs polyelectrolytes and proteins in mesopores strongly. | 5g |
800002 | CaCO3 microparticles, 6µm | Nano-micro Salts | Microsalt | Absorbs polyelectrolytes and proteins in mesopores strongly. | 10g |
800003 | MnCO3 microparticles, 2-3 µm | Nano-micro Salts | Microsalt | Purity: > 99,0% | 1g |
800003 | MnCO3 microparticles, 2-3 µm | Nano-micro Salts | Microsalt | Purity: > 99,0% | 5g |
800003 | MnCO3 microparticles, 2-3 µm | Nano-micro Salts | Microsalt | Purity: > 99,0% | 10g |
800004 | MnCO3 microparticles, 4-5 µm | Nano-micro Salts | Microsalt | Purity: > 99,0% | 1g |
800004 | MnCO3 microparticles, 4-5 µm | Nano-micro Salts | Microsalt | Purity: > 99,0% | 5g |
800004 | MnCO3 microparticles, 4-5 µm | Nano-micro Salts | Microsalt | Purity: > 99,0% | 10g |
800005 | Iron Iodate, nonlinear optics nanocrystals | Nano-micro Salts | Microsalt | Fe(IO3)3 nanopowder, Particle shape:spherical to elongate, Primary particle size 40-80 nm, Second harmonic generationn nanoparticles for non-linear optics | 1 g |
800005 | Iron Iodate, nonlinear optics nanocrystals | Nano-micro Salts | Microsalt | Fe(IO3)3 nanopowder, Particle shape:spherical to elongate, Primary particle size 40-80 nm, Second harmonic generationn nanoparticles for non-linear optics | 10 g |
800006 | Barium titanate | Nano-micro Salts | Microsalt | BaTiO3, nanopowder, hydrophilic. Primary particle average size: 40-80 nm | 1 g |
800006 | Barium titanate | Nano-micro Salts | Microsalt | BaTiO3, nanopowder, hydrophilic. Primary particle average size: 40-80 nm | 10 g |
產(chǎn)品咨詢
掃一掃以下二維碼了解更多信息
銷售微信咨詢
網(wǎng)站二維碼