當(dāng)前位置:首頁(yè) > 產(chǎn)品中心 > 二維材料 > 其他二維材料 > EMFUTER納米金屬顆粒
簡(jiǎn)要描述:納米顆粒具有重要的科學(xué)研究?jī)r(jià)值,它搭起了大塊物質(zhì)和原子、分子之間的橋梁。大塊物質(zhì)的物理性質(zhì)通常與大小無(wú)關(guān),但是在納米尺寸上卻通常并非如此。目前觀測(cè)到了一些特殊的物理性質(zhì),例如:半導(dǎo)體納米顆粒的量子束縛,一些金屬納米顆粒的表面等離子體共振(surface plasmon resonance),磁性材料的超順磁性。 類(lèi)固體和軟的納米顆粒也被制造出來(lái)。脂質(zhì)體是典型的具有類(lèi)固體特性的納米顆粒。N
相關(guān)文章
Related Articles詳細(xì)介紹
納米顆粒具有重要的科學(xué)研究?jī)r(jià)值,它搭起了大塊物質(zhì)和原子、分子之間的橋梁。大塊物質(zhì)的物理性質(zhì)通常與大小無(wú)關(guān),但是在納米尺寸上卻通常并非如此。目前觀測(cè)到了一些特殊的物理性質(zhì),例如:半導(dǎo)體納米顆粒的量子束縛,一些金屬納米顆粒的表面等離子體共振(surface plasmon resonance),磁性材料的超順磁性。 類(lèi)固體和軟的納米顆粒也被制造出來(lái)。脂質(zhì)體是典型的具有類(lèi)固體特性的納米顆粒。
NANOPARTICLES AND NANOPOWDERS | |||||
REF. | Product | Family | Subfamily | Others | Quantity |
700000 | Copper, nanopowder, dry | Nanoparticles and nanopowders | Metal nanoparticles | Average particle size: 40±5 nm | 5g |
700000 | Copper, nanopowder, dry | Nanoparticles and nanopowders | Metal nanoparticles | Average particle size: 40±5 nm | 25g |
700000 | Copper, nanopowder, dry | Nanoparticles and nanopowders | Metal nanoparticles | Average particle size: 40±5 nm | 100g |
700001 | Copper suspension in oil | Nanoparticles and nanopowders | Metal nanoparticles | Average particle size: 40±5 nm | 5g |
700001 | Copper suspension in oil | Nanoparticles and nanopowders | Metal nanoparticles | Average particle size: 40±5 nm | 25g |
700001 | Copper suspension in oil | Nanoparticles and nanopowders | Metal nanoparticles | Average particle size: 40±5 nm | 100g |
700002 | Copper suspension in ethanol | Nanoparticles and nanopowders | Metal nanoparticles | Average particle size: 40±5 nm | 5g |
700002 | Copper suspension in ethanol | Nanoparticles and nanopowders | Metal nanoparticles | Average particle size: 40±5 nm | 25g |
700002 | Copper suspension in ethanol | Nanoparticles and nanopowders | Metal nanoparticles | Average particle size: 40±5 nm | 100g |
700003 | Gold Nanoparticles | Nanoparticles and nanopowders | Metal nanoparticles | aqueous colloidal solution | 10 mL |
700003 | Gold Nanoparticles | Nanoparticles and nanopowders | Metal nanoparticles | aqueous colloidal solution | 100mL |
700004 | Gold- dry nanopowder, hydrophobic, | Nanoparticles and nanopowders | Metal nanoparticles | Forms colloidal solutions in non-polar solvents. | 10 mg |
700004 | Gold- dry nanopowder, hydrophobic, | Nanoparticles and nanopowders | Metal nanoparticles | Forms colloidal solutions in non-polar solvents. | 50 mg |
700004-1 | Gold- dry nanopowder, hydrophobic, | Nanoparticles and nanopowders | Metal nanoparticles | Forms colloidal solutions in non-polar solvents. | 10 mg |
700004-1 | Gold- dry nanopowder, hydrophobic, | Nanoparticles and nanopowders | Metal nanoparticles | Forms colloidal solutions in non-polar solvents. | 50 mg |
700004-2 | Gold- dry nanopowder, hydrophobic, | Nanoparticles and nanopowders | Metal nanoparticles | Forms colloidal solutions in non-polar solvents. | 10 mg |
700004-2 | Gold- dry nanopowder, hydrophobic, | Nanoparticles and nanopowders | Metal nanoparticles | Forms colloidal solutions in non-polar solvents. | 50 mg |
700007 | Gold nanoparticles, stabilized with tannic acid | Nanoparticles and nanopowders | Metal nanoparticles | Au concentration: 0,05 mg/mL (corresponds to 0,01% HAuCl4 | 25 mL |
700007 | Gold nanoparticles, stabilized with tannic acid | Nanoparticles and nanopowders | Metal nanoparticles | Au concentration: 0,05 mg/mL (corresponds to 0,01% HAuCl4 | 25 mL |
700007 | Gold nanoparticles, stabilized with tannic acid | Nanoparticles and nanopowders | Metal nanoparticles | Au concentration: 0,05 mg/mL (corresponds to 0,01% HAuCl4 | 25 mL |
700008 | Gold nanoparticles, 50 nm, 500 ppm in water | Nanoparticles and nanopowders | Metal nanoparticles | Au concentration: 5 mg/mL, aq. solution | 1 mL of 0,5% aq. |
700008-1 | Gold nanoparticles, 50 nm, 500 ppm in water | Nanoparticles and nanopowders | Metal nanoparticles | Au concentration: 5 mg/mL, aq. solution | 10 mL of 0,5% aq. |
700009 | Cu / Sn – Alloy nanopowder | Nanoparticles and nanopowders | Metal nanoparticles | Purity: > 97% | 5g |
700009 | Cu / Sn – Alloy nanopowder | Nanoparticles and nanopowders | Metal nanoparticles | Purity: > 97% | 25 g |
700010 | Iron - Nanopowder with hydrophilic Carbon shell | Nanoparticles and nanopowders | Metal nanoparticles | Purity: > 97,0% | 5g |
700010 | Iron - Nanopowder with hydrophilic Carbon shell | Nanoparticles and nanopowders | Metal nanoparticles | Purity: > 97,0% | 25g |
700011 | Iron - Nanopowder with hydrophilic Carbon shell | Nanoparticles and nanopowders | Metal nanoparticles | Purity: > 97,0% | 5g |
700011 | Iron - Nanopowder with hydrophilic Carbon shell | Nanoparticles and nanopowders | Metal nanoparticles | Purity: > 97,0% | 25g |
700012 | Palladium- dry nanopowder, hydrophobic, 6 nm | Nanoparticles and nanopowders | Metal nanoparticles | Average particle size: 6-7 nm. | 10 mg |
700012 | Palladium- dry nanopowder, hydrophobic, 6 nm | Nanoparticles and nanopowders | Metal nanoparticles | Average particle size: 6-7 nm. | 50 mg |
700013 | Platinum Nanoparticles, hydrophilic | Nanoparticles and nanopowders | Metal nanoparticles | Average particle size: ca. 3-4 nm | 10 mg |
700013 | Platinum Nanoparticles, hydrophilic | Nanoparticles and nanopowders | Metal nanoparticles | Average particle size: ca. 3-4 nm | 50 mg |
700013 | Platinum Nanoparticles, hydrophilic | Nanoparticles and nanopowders | Metal nanoparticles | Average particle size: ca. 3-4 nm | 100 mg |
700014 | Silver nanopowder, hydrophilic | Nanoparticles and nanopowders | Metal nanoparticles | Hydrophilic, Average particle size: ca. 100-150 nm | 10 mg |
700014 | Silver nanopowder, hydrophilic | Nanoparticles and nanopowders | Metal nanoparticles | Hydrophilic, Average particle size: ca. 100-150 nm | 50 mg |
700014 | Silver nanopowder, hydrophilic | Nanoparticles and nanopowders | Metal nanoparticles | Hydrophilic, Average particle size: ca. 100-150 nm | 100 mg |
700015 | Silver nanoparticles, aqueous solution | Nanoparticles and nanopowders | Metal nanoparticles | Ag nanoparticles, colloidal solution in water | 10 mL |
700015 | Silver nanoparticles, aqueous solution | Nanoparticles and nanopowders | Metal nanoparticles | Ag nanoparticles, colloidal solution in water | 100 mL |
700015 | Silver nanoparticles, aqueous solution | Nanoparticles and nanopowders | Metal nanoparticles | Ag nanoparticles, colloidal solution in water | 500 mL |
700016 | Silver nanoparticles, hydrophobic | Nanoparticles and nanopowders | Metal nanoparticles | Average particle size: 6-7 nm. Forms colloidal solutions in non-polar solvents. Monodisperse nanoparticles, can be used for 2-D and 3-D structures build-up. Absorption maximum 445 nm | 10 mg |
700016 | Silver nanoparticles, hydrophobic | Nanoparticles and nanopowders | Metal nanoparticles | Average particle size: 6-7 nm. Forms colloidal solutions in non-polar solvents. Monodisperse nanoparticles, can be used for 2-D and 3-D structures build-up. Absorption maximum 445 nm | 50 mg |
700016 | Silver nanoparticles, hydrophobic | Nanoparticles and nanopowders | Metal nanoparticles | Average particle size: 6-7 nm. Forms colloidal solutions in non-polar solvents. Monodisperse nanoparticles, can be used for 2-D and 3-D structures build-up. Absorption maximum 445 nm | 200 mg |
700017 | Nickel nanoparticles | Nanoparticles and nanopowders | Metal nanoparticles | Average particle size:50 nm | 1g |
700017 | Nickel nanoparticles | Nanoparticles and nanopowders | Metal nanoparticles | Average particle size:50 nm | 5g |
產(chǎn)品咨詢(xún)
掃一掃以下二維碼了解更多信息
銷(xiāo)售微信咨詢(xún)
網(wǎng)站二維碼